Generated Thu Nov 07 07:29:56 UTC 2024, FHIR version 4.0.1 for hl7.fhir.no.domain.auditevent#0.9.8 (canonical = http://hl7.no/fhir (history))
This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached
dc8fd4bc-091a-424a-8a3b-6198ef146891
Message | Server | ValueSet | Systems | Choices |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | urn:oid:2.16.578.1.12.4.1.1.8628 | http://loinc.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | urn:oid:2.16.578.1.12.4.1.1.9060 | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | urn:oid:2.16.578.1.12.4.1.1.9060 | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | urn:oid:2.16.578.1.12.4.1.1.8655 | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | urn:oid:2.16.578.1.12.4.1.1.8655 | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | urn:oid:2.16.578.1.12.4.1.1.8663 | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | urn:oid:2.16.578.1.12.4.1.1.8663 | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | urn:oid:2.16.578.1.12.4.1.1.9151 | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | urn:oid:2.16.578.1.12.4.1.1.9151 | auth = , candidates= |
Use Count: 5. Code Systems used:
System | #Exp. | #Val. | Details |
---|---|---|---|
http://loinc.org | 0 | 1 | Logical Observation Identifiers, Names and Codes (LOINC) |
urn:oid:2.16.578.1.12.4.1.1.8655 | 0 | 1 | |
urn:oid:2.16.578.1.12.4.1.1.8663 | 0 | 1 | |
urn:oid:2.16.578.1.12.4.1.1.9060 | 0 | 1 | |
urn:oid:2.16.578.1.12.4.1.1.9151 | 0 | 1 |