Legemiddeldata fra institusjon til Legemiddelregisteret - Local Development build (v0.9.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Mappings for the lmdi-legemiddeladministrering resource profile.
Legemiddeladministrering |
MedicationAdministration | Entity. Role, or Act, SubstanceAdministration |
contained | N/A |
extension | N/A |
modifierExtension | N/A |
identifier | .id |
instantiates | .outboundRelationship[typeCode=DEFN].target[classCode=unspecified] |
status | .statusCode |
statusReason | .outboundRelationship[typeCode=RSON]/target[classCode=OBS,moodCode=EVN, code="reason not given"].value |
category | .inboundRelationship[typeCode=COMP].source[classCode=OBS, moodCode=EVN, code="type of medication usage"].value |
medication[x] | .participation[typeCode=CSM].role[classCode=ADMM] |
subject | .participation[typeCode=SBJ].role[classCode=PAT] |
context | .inboundRelationship[typeCode=COMP].source[classCode=ENC, moodCode=EVN, code="type of encounter or episode"] |
effective[x] | .effectiveTime |
reasonCode | .reasonCode |
reasonReference | .outboundRelationship[typeCode=RSON]/target[classCode=OBS,moodCode=EVN, code="reason for use ASSERTION"].value |
request | InFullfillmentOf->SubstanceAdministration |
dosage | component->SubstanceAdministrationEvent |
id | n/a |
extension | n/a |
modifierExtension | N/A |
text | .text |
site | .approachSiteCode |
route | .routeCode |
id | n/a |
extension | n/a |
coding | union(., ./translation) |
coding (SCT) | union(., ./translation) |
id | n/a |
extension | n/a |
system | ./codeSystem |
version | ./codeSystemVersion |
code | ./code |
display | CV.displayName |
userSelected | CD.codingRationale |
coding (7477) | union(., ./translation) |
id | n/a |
extension | n/a |
system | ./codeSystem |
version | ./codeSystemVersion |
code | ./code |
display | CV.displayName |
userSelected | CD.codingRationale |
text | ./originalText[mediaType/code="text/plain"]/data |
method | .methodCode |
dose | .doseQuantity |
rate[x] | .rateQuantity |
rate[x] (rateRatio) | .rateQuantity |
eventHistory | .inboundRelationship(typeCode=SUBJ].source[classCode=CACT, moodCode=EVN] |
Legemiddeladministrering |
MedicationAdministration | |
status | RXA-20-Completion Status |
statusReason | RXA-9-Administration Notes / RXA-18 Substance/Treatment Refusal Reason |
medication[x] | RXA-5-Administered Code |
subject | PID-3-Patient ID List |
context | PV1-19-Visit Number |
effective[x] | RXA-3-Date/Time Start of Administration / RXA-4-Date/Time End of Administration |
reasonCode | RXE-27 Give Indication |
request | ORC-2-Placer Order Number / ORC-3-Filler Order Number |
dosage | |
site | RXR-2 Administration Site / RXR-6 Administration Site Modifier |
route | RXR-1-Route |
coding | C*E.1-8, C*E.10-22 |
coding (SCT) | C*E.1-8, C*E.10-22 |
system | C*E.3 |
version | C*E.7 |
code | C*E.1 |
display | C*E.2 - but note this is not well followed |
userSelected | Sometimes implied by being first |
coding (7477) | C*E.1-8, C*E.10-22 |
system | C*E.3 |
version | C*E.7 |
code | C*E.1 |
display | C*E.2 - but note this is not well followed |
userSelected | Sometimes implied by being first |
text | C*E.9. But note many systems use C*E.2 for this |
method | RXR-4-Administration Method |
dose | RXA-6 Administered Amount / RXA-7 Administered Units |
rate[x] | RXA-12-Administered Per (Time Unit) |
rate[x] (rateRatio) | RXA-12-Administered Per (Time Unit) |