Generated Fri Mar 20 13:18:24 UTC 2026, FHIR version 5.0.0 for hl7.fhir.no.ParekIG#0.1.3 (canonical = http://hl7.no/fhir/ig/ParekIG (history))
This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached
dc8fd4bc-091a-424a-8a3b-6198ef146891
no-NO
Decisions
| Message | Server | ValueSet | Systems | Choices |
| Use primary server for urn:iso:std:iso:3166 | https://tx.fhir.org/r5 | null | urn:iso:std:iso:3166 | auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5 |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | null | http://ehelse.no/fhir/CodeSystem/no-kodeverk-8212 | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r5 | null | http://ehelse.no/fhir/CodeSystem/no-kodeverk-8212 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | null | http://ehelse.no/fhir/CodeSystem/no-kodeverk-8216 | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r5 | null | http://ehelse.no/fhir/CodeSystem/no-kodeverk-8216 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | null | http://ehelse.no/fhir/CodeSystem/no-kodeverk-8351 | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r5 | null | http://ehelse.no/fhir/CodeSystem/no-kodeverk-8351 | auth = , candidates= |
| Systems handled by multiple servers. Using primary server | https://tx.fhir.org/r5 | http://hl7.no/fhir/ig/ParekIG/ValueSet/specimen-type-vs|0.1.3 | [http://ehelse.no/fhir/CodeSystem/no-kodeverk-8216, http://ehelse.no/fhir/CodeSystem/no-kodeverk-8212, http://ehelse.no/fhir/CodeSystem/no-kodeverk-8351] | [auth = , candidates=, auth = , candidates=, auth = , candidates=] |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | http://ehelse.no/fhir/CodeSystem/no-kodeverk-8212 | auth = , candidates= | |
| Systems handled by multiple servers. Using primary server | https://tx.fhir.org/r5 | http://hl7.no/fhir/ig/ParekIG/ValueSet/specimen-type-vs|0.1.3 | [http://ehelse.no/fhir/CodeSystem/no-kodeverk-8216, http://ehelse.no/fhir/CodeSystem/no-kodeverk-8212, http://ehelse.no/fhir/CodeSystem/no-kodeverk-8351] | [auth = , candidates=, auth = , candidates=, auth = , candidates=] |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | http://ehelse.no/fhir/CodeSystem/no-kodeverk-8212 | auth = , candidates= | |
| Systems handled by multiple servers. Using primary server | https://tx.fhir.org/r5 | http://hl7.no/fhir/ig/ParekIG/ValueSet/specimen-type-vs|0.1.3 | [http://ehelse.no/fhir/CodeSystem/no-kodeverk-8216, http://ehelse.no/fhir/CodeSystem/no-kodeverk-8212, http://ehelse.no/fhir/CodeSystem/no-kodeverk-8351] | [auth = , candidates=, auth = , candidates=, auth = , candidates=] |
Use Count: 11. Code Systems used:
| System | #Exp. | #Val. | Details |
|---|---|---|---|
| http://ehelse.no/fhir/CodeSystem/no-kodeverk-8212 | 4 | 2 | |
| http://ehelse.no/fhir/CodeSystem/no-kodeverk-8216 | 2 | 2 | |
| http://ehelse.no/fhir/CodeSystem/no-kodeverk-8351 | 2 | 2 |
ValueSets fetched:
Use Count: 8. Code Systems used:
| System | #Exp. | #Val. | Details |
|---|