Generated Tue Dec 09 12:55:23 UTC 2025, FHIR version 4.0.1 for hl7.fhir.no.basis#2.2.3-test (canonical = http://hl7.no/fhir/ig (history))
This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached
dc8fd4bc-091a-424a-8a3b-6198ef146891
no-NO
Decisions
| Message | Server | ValueSet | Systems | Choices |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | urn:oid:2.16.578.1.12.4.1.1.9602 | auth = , candidates= | |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | http://hl7.no/fhir/ValueSet/no-basis-documentreference-type-inc-0 | urn:oid:2.16.578.1.12.4.1.1.9602 | auth = , candidates= |
| Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | urn:iso:std:iso:3166 | auth = , candidates=http://tx.fhir.org/r4|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4 |
| Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | urn:oid:2.16.578.1.12.4.1.1.8406 | http://loinc.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4 |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:oid:2.16.578.1.12.4.1.1.7617 | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | urn:oid:2.16.578.1.12.4.1.1.7617 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:oid:2.16.578.1.12.4.1.1.9040 | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | urn:oid:2.16.578.1.12.4.1.1.9040 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:oid:2.16.578.1.12.4.1.1.8655 | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | urn:oid:2.16.578.1.12.4.1.1.8655 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://register.geonorge.no/subregister/sosi-kodelister/kartverket/kommunenummer-alle | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://register.geonorge.no/subregister/sosi-kodelister/kartverket/kommunenummer-alle | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:oid:2.16.578.1.12.4.1.1.9060 | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | urn:oid:2.16.578.1.12.4.1.1.9060 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:oid:2.16.578.1.12.4.1.1.7426 | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | urn:oid:2.16.578.1.12.4.1.1.7426 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:oid:2.16.578.1.12.4.1.1.7704 | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | urn:oid:2.16.578.1.12.4.1.1.7704 | auth = , candidates= |
| Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|https://apps.health.belgium.be/ontoserver/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4 |
| Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|https://apps.health.belgium.be/ontoserver/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4 |
| Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|https://apps.health.belgium.be/ontoserver/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4 |
| Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.org/fhir/ValueSet/body-site|4.0.1 | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|https://apps.health.belgium.be/ontoserver/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4 |
| Found authoritative server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://terminology.hl7.org/CodeSystem/v2-0360|2.7 | auth = http://tx.fhir.org/r4, candidates=https://tx.ontoserver.csiro.au/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4 | |
| Found authoritative server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://terminology.hl7.org/ValueSet/v2-2.7-0360|0360 | http://terminology.hl7.org/CodeSystem/v2-0360|2.7 | auth = http://tx.fhir.org/r4, candidates=https://tx.ontoserver.csiro.au/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4 |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | urn:oid:2.16.578.1.12.4.1.1.9602 | auth = , candidates= | |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | http://hl7.no/fhir/ValueSet/no-basis-documentreference-type|2.2.3-test | urn:oid:2.16.578.1.12.4.1.1.9602 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | urn:oid:2.16.578.1.12.4.1.1.8660 | auth = , candidates= | |
| Systems handled by multiple servers. Using primary server | https://tx.fhir.org/r4 | http://hl7.no/fhir/ValueSet/no-basis-service-type|2.2.3-test | [urn:oid:2.16.578.1.12.4.1.1.8664, urn:oid:2.16.578.1.12.4.1.1.8666, urn:oid:2.16.578.1.12.4.1.1.8660, urn:oid:2.16.578.1.12.4.1.1.8663, urn:oid:2.16.578.1.12.4.1.1.8669, urn:oid:2.16.578.1.12.4.1.1.8658, urn:oid:2.16.578.1.12.4.1.1.8668, urn:oid:2.16.578.1.12.4.1.1.8659] | [auth = , candidates=, auth = , candidates=, auth = , candidates=, auth = , candidates=, auth = , candidates=, auth = , candidates=, auth = , candidates=, auth = , candidates=] |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | urn:oid:2.16.840.1.113883.4.642.4.1809 | auth = , candidates= | |
| Found most authoritative server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.no/fhir/ValueSet/no-basis-virtual-service-type|2.2.3-test | [http://hl7.org/fhir/contact-point-system, urn:oid:2.16.840.1.113883.4.642.4.1809] | [auth = http://tx.fhir.org/r4, candidates=https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4, auth = , candidates=] |
Errors
| URL | Message |
| http://hl7.no/fhir/StructureDefinition/no-basis-HealthcareService | Error resolving valueSet http://hl7.no/fhir/StructureDefinition/no-basis-HealthcareService: Bad Request |
| http://hl7.no/fhir/ig/urn:iso:std:iso:3166 | Error resolving valueSet http://hl7.no/fhir/ig/urn:iso:std:iso:3166: Bad Request |
| http://hl7.no/fhir/ig/urn:oid:2.16.578.1.12.4.1.1.0000 | Error resolving valueSet http://hl7.no/fhir/ig/urn:oid:2.16.578.1.12.4.1.1.0000: Bad Request |
| http://hl7.no/fhir/ig/urn:oid:2.16.578.1.12.4.1.1.3402 | Error resolving valueSet http://hl7.no/fhir/ig/urn:oid:2.16.578.1.12.4.1.1.3402: Bad Request |
| http://hl7.no/fhir/ig/urn:oid:2.16.578.1.12.4.1.1.3403 | Error resolving valueSet http://hl7.no/fhir/ig/urn:oid:2.16.578.1.12.4.1.1.3403: Bad Request |
| http://hl7.no/fhir/ig/urn:oid:2.16.578.1.12.4.1.1.7426 | Error resolving valueSet http://hl7.no/fhir/ig/urn:oid:2.16.578.1.12.4.1.1.7426: Bad Request |
| http://hl7.no/fhir/ig/urn:oid:2.16.578.1.12.4.1.1.7617 | Error resolving valueSet http://hl7.no/fhir/ig/urn:oid:2.16.578.1.12.4.1.1.7617: Bad Request |
| http://hl7.no/fhir/ig/urn:oid:2.16.578.1.12.4.1.1.7704 | Error resolving valueSet http://hl7.no/fhir/ig/urn:oid:2.16.578.1.12.4.1.1.7704: Bad Request |
| http://hl7.no/fhir/ig/urn:oid:2.16.578.1.12.4.1.1.8279 | Error resolving valueSet http://hl7.no/fhir/ig/urn:oid:2.16.578.1.12.4.1.1.8279: Bad Request |
| http://hl7.no/fhir/ig/urn:oid:2.16.578.1.12.4.1.1.8406 | Error resolving valueSet http://hl7.no/fhir/ig/urn:oid:2.16.578.1.12.4.1.1.8406: Bad Request |
| http://hl7.no/fhir/ig/urn:oid:2.16.578.1.12.4.1.1.8432 | Error resolving valueSet http://hl7.no/fhir/ig/urn:oid:2.16.578.1.12.4.1.1.8432: Bad Request |
| http://hl7.no/fhir/ig/urn:oid:2.16.578.1.12.4.1.1.8451 | Error resolving valueSet http://hl7.no/fhir/ig/urn:oid:2.16.578.1.12.4.1.1.8451: Bad Request |
| http://hl7.no/fhir/ig/urn:oid:2.16.578.1.12.4.1.1.8624 | Error resolving valueSet http://hl7.no/fhir/ig/urn:oid:2.16.578.1.12.4.1.1.8624: Bad Request |
| http://hl7.no/fhir/ig/urn:oid:2.16.578.1.12.4.1.1.8628 | Error resolving valueSet http://hl7.no/fhir/ig/urn:oid:2.16.578.1.12.4.1.1.8628: Bad Request |
| http://hl7.no/fhir/ig/urn:oid:2.16.578.1.12.4.1.1.8654 | Error resolving valueSet http://hl7.no/fhir/ig/urn:oid:2.16.578.1.12.4.1.1.8654: Bad Request |
| http://hl7.no/fhir/ig/urn:oid:2.16.578.1.12.4.1.1.8655 | Error resolving valueSet http://hl7.no/fhir/ig/urn:oid:2.16.578.1.12.4.1.1.8655: Bad Request |
| http://hl7.no/fhir/ig/urn:oid:2.16.578.1.12.4.1.1.9034 | Error resolving valueSet http://hl7.no/fhir/ig/urn:oid:2.16.578.1.12.4.1.1.9034: Bad Request |
| http://hl7.no/fhir/ig/urn:oid:2.16.578.1.12.4.1.1.9040 | Error resolving valueSet http://hl7.no/fhir/ig/urn:oid:2.16.578.1.12.4.1.1.9040: Bad Request |
| http://hl7.no/fhir/ig/urn:oid:2.16.578.1.12.4.1.1.9060 | Error resolving valueSet http://hl7.no/fhir/ig/urn:oid:2.16.578.1.12.4.1.1.9060: Bad Request |
| http://hl7.no/fhir/ig/urn:oid:2.16.578.1.12.4.1.1.9151 | Error resolving valueSet http://hl7.no/fhir/ig/urn:oid:2.16.578.1.12.4.1.1.9151: Bad Request |
| http://hl7.org/fhir/ValueSet/country | Error resolving valueSet http://hl7.org/fhir/ValueSet/country: Bad Request |
| http://www.rfc-editor.org/bcp/bcp13.txt | Error resolving valueSet http://www.rfc-editor.org/bcp/bcp13.txt: Bad Request |
| https://register.geonorge.no/subregister/sosi-kodelister/kartverket/kommunenummer-alle | Error resolving valueSet https://register.geonorge.no/subregister/sosi-kodelister/kartverket/kommunenummer-alle: Bad Request |
| urn:iso:std:iso:3166 | Error resolving valueSet urn:iso:std:iso:3166: Bad Request |
| urn:oid:2.16.578.1.12.4.1.1.0000 | Error resolving valueSet urn:oid:2.16.578.1.12.4.1.1.0000: Bad Request |
| urn:oid:2.16.578.1.12.4.1.1.3402 | Error resolving valueSet urn:oid:2.16.578.1.12.4.1.1.3402: Bad Request |
| urn:oid:2.16.578.1.12.4.1.1.3403 | Error resolving valueSet urn:oid:2.16.578.1.12.4.1.1.3403: Bad Request |
| urn:oid:2.16.578.1.12.4.1.1.7426 | Error resolving valueSet urn:oid:2.16.578.1.12.4.1.1.7426: Bad Request |
| urn:oid:2.16.578.1.12.4.1.1.7617 | Error resolving valueSet urn:oid:2.16.578.1.12.4.1.1.7617: Bad Request |
| urn:oid:2.16.578.1.12.4.1.1.7704 | Error resolving valueSet urn:oid:2.16.578.1.12.4.1.1.7704: Bad Request |
| urn:oid:2.16.578.1.12.4.1.1.8279 | Error resolving valueSet urn:oid:2.16.578.1.12.4.1.1.8279: Bad Request |
| urn:oid:2.16.578.1.12.4.1.1.8406 | Error resolving valueSet urn:oid:2.16.578.1.12.4.1.1.8406: Bad Request |
| urn:oid:2.16.578.1.12.4.1.1.8432 | Error resolving valueSet urn:oid:2.16.578.1.12.4.1.1.8432: Bad Request |
| urn:oid:2.16.578.1.12.4.1.1.8451 | Error resolving valueSet urn:oid:2.16.578.1.12.4.1.1.8451: Bad Request |
| urn:oid:2.16.578.1.12.4.1.1.8624 | Error resolving valueSet urn:oid:2.16.578.1.12.4.1.1.8624: Bad Request |
| urn:oid:2.16.578.1.12.4.1.1.8628 | Error resolving valueSet urn:oid:2.16.578.1.12.4.1.1.8628: Bad Request |
| urn:oid:2.16.578.1.12.4.1.1.8654 | Error resolving valueSet urn:oid:2.16.578.1.12.4.1.1.8654: Bad Request |
| urn:oid:2.16.578.1.12.4.1.1.8655 | Error resolving valueSet urn:oid:2.16.578.1.12.4.1.1.8655: Bad Request |
| urn:oid:2.16.578.1.12.4.1.1.8658 | Error resolving valueSet urn:oid:2.16.578.1.12.4.1.1.8658: Bad Request |
| urn:oid:2.16.578.1.12.4.1.1.8659 | Error resolving valueSet urn:oid:2.16.578.1.12.4.1.1.8659: Bad Request |
| urn:oid:2.16.578.1.12.4.1.1.8660 | Error resolving valueSet urn:oid:2.16.578.1.12.4.1.1.8660: Bad Request |
| urn:oid:2.16.578.1.12.4.1.1.8663 | Error resolving valueSet urn:oid:2.16.578.1.12.4.1.1.8663: Bad Request |
| urn:oid:2.16.578.1.12.4.1.1.8664 | Error resolving valueSet urn:oid:2.16.578.1.12.4.1.1.8664: Bad Request |
| urn:oid:2.16.578.1.12.4.1.1.8666 | Error resolving valueSet urn:oid:2.16.578.1.12.4.1.1.8666: Bad Request |
| urn:oid:2.16.578.1.12.4.1.1.8668 | Error resolving valueSet urn:oid:2.16.578.1.12.4.1.1.8668: Bad Request |
| urn:oid:2.16.578.1.12.4.1.1.8669 | Error resolving valueSet urn:oid:2.16.578.1.12.4.1.1.8669: Bad Request |
| urn:oid:2.16.578.1.12.4.1.1.9034 | Error resolving valueSet urn:oid:2.16.578.1.12.4.1.1.9034: Bad Request |
| urn:oid:2.16.578.1.12.4.1.1.9040 | Error resolving valueSet urn:oid:2.16.578.1.12.4.1.1.9040: Bad Request |
| urn:oid:2.16.578.1.12.4.1.1.9060 | Error resolving valueSet urn:oid:2.16.578.1.12.4.1.1.9060: Bad Request |
| urn:oid:2.16.578.1.12.4.1.1.9151 | Error resolving valueSet urn:oid:2.16.578.1.12.4.1.1.9151: Bad Request |
| urn:oid:2.16.578.1.12.4.1.1.9602 | Error resolving valueSet urn:oid:2.16.578.1.12.4.1.1.9602: Bad Request |
| urn:oid:2.16.840.1.113883.4.642.4.1809 | Error resolving valueSet urn:oid:2.16.840.1.113883.4.642.4.1809: Bad Request |
Use Count: 124. Code Systems used:
| System | #Exp. | #Val. | Details |
|---|---|---|---|
| http://hl7.org/fhir/contact-point-system | 1 | 0 | ContactPointSystem |
| http://loinc.org | 0 | 1 | |
| http://snomed.info/sct | 0 | 4 | SNOMED CT (all versions) |
| http://terminology.hl7.org/CodeSystem/v2-0360|2.7 | 2 | 0 | |
| https://register.geonorge.no/subregister/sosi-kodelister/kartverket/kommunenummer-alle | 0 | 1 | |
| urn:iso:std:iso:3166 | 0 | 1 | ISO 3166 Country Codes |
| urn:oid:2.16.578.1.12.4.1.1.7426 | 0 | 1 | |
| urn:oid:2.16.578.1.12.4.1.1.7617 | 0 | 1 | |
| urn:oid:2.16.578.1.12.4.1.1.7704 | 0 | 1 | |
| urn:oid:2.16.578.1.12.4.1.1.8655 | 0 | 1 | |
| urn:oid:2.16.578.1.12.4.1.1.8658 | 1 | 0 | |
| urn:oid:2.16.578.1.12.4.1.1.8659 | 1 | 0 | |
| urn:oid:2.16.578.1.12.4.1.1.8660 | 2 | 0 | |
| urn:oid:2.16.578.1.12.4.1.1.8663 | 1 | 0 | |
| urn:oid:2.16.578.1.12.4.1.1.8664 | 1 | 0 | |
| urn:oid:2.16.578.1.12.4.1.1.8666 | 1 | 0 | |
| urn:oid:2.16.578.1.12.4.1.1.8668 | 1 | 0 | |
| urn:oid:2.16.578.1.12.4.1.1.8669 | 1 | 0 | |
| urn:oid:2.16.578.1.12.4.1.1.9040 | 0 | 1 | |
| urn:oid:2.16.578.1.12.4.1.1.9060 | 0 | 1 | |
| urn:oid:2.16.578.1.12.4.1.1.9602 | 4 | 0 | |
| urn:oid:2.16.840.1.113883.4.642.4.1809 | 2 | 0 |
ValueSets fetched:
Use Count: 8. Code Systems used:
| System | #Exp. | #Val. | Details |
|---|