0.7.3 - ci-build
NoDomainVitalSigns - Local Development build (v0.7.3) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://hl7.no/fhir/ValueSet/NoDomainVitalSignsObservationPulseBodySite | Version: 0.7.3 | |||
Standards status: Draft | Maturity Level: 1 | Responsible: FHIR Project team | Computable Name: NoDomainVitalSignsObservationPulseBodySite |
Codes representing body site for pulse
References
http://snomed.info/sct
Code | Display |
723962009 | Brachialisarterien, høyre |
723961002 | Brachialisarterien, venstre |
721033002 | Carotisarterien, høyre |
721028001 | Carotisarterien, venstre |
69833005 | Femoralisarterien, høyre |
113270003 | Femoralisarterien, venstre |
7569003 | Finger |
48800003 | Øreflipp |
368503001 | Radialisarterien, høyre |
368504007 | Radialisarterien, venstre |
29707007 | Tå |
86547008 | Dorsalis pedis |
Expansion based on SNOMED CT International edition 01-Feb 2024
This value set contains 12 concepts.
Code | System | Display |
723962009 | http://snomed.info/sct | Structure of right brachial artery (body structure) |
723961002 | http://snomed.info/sct | Structure of left brachial artery (body structure) |
721033002 | http://snomed.info/sct | Structure of right carotid artery (body structure) |
721028001 | http://snomed.info/sct | Structure of left carotid artery (body structure) |
69833005 | http://snomed.info/sct | Right femoral artery |
113270003 | http://snomed.info/sct | Left femoral artery |
7569003 | http://snomed.info/sct | Finger |
48800003 | http://snomed.info/sct | Ear lobule |
368503001 | http://snomed.info/sct | Right radial artery |
368504007 | http://snomed.info/sct | Structure of left radial artery |
29707007 | http://snomed.info/sct | Toe |
86547008 | http://snomed.info/sct | Dorsalis pedis artery |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |