This fragment is available on download.html
This publication includes IP covered under the following statements.
Type | Reference | Content |
---|---|---|
web | snomed.info | NoDomainVitalSignsBloodpressureBodyPosition-Extension : SNOMED CT 4801000202104 : Liggende |
web | snomed.info | NoDomainVitalSignsCuffSize-Extension : SNOMED CT 720740000 : Lår voksne |
web | snomed.info | NoDomainVitalSignsSleepStatus-Extension : SNOMED CT 248218005 : Våken |
web | snomed.info | NoDomainVitalSignsBodyHeightBodyPosition-Extension : SNOMED CT 10904000 : Stående |
web | snomed.info | NoDomainVitalSignsBodyExposure-Extension : SNOMED CT 5671000202107 : Naken |
web | snomed.info | NoDomainVitalSignsClothingState-Extension : SNOMED CT 8101000202100 : Naken |
web | snomed.info | NoDomainVitalSignsHeartRhythmIrregularity-Extension : SNOMED CT 248652003 : Regelmessig uregelmessig |
web | snomed.info | NoDomainVitalSignsHeartRatePulseBodyPosition-Extension : SNOMED CT 33586001 : Sittende |
web | snomed.info | NoDomainVitalSignsPulseRhythm-Extension : SNOMED CT 271636001 : Regelmessig |
web | snomed.info | NoDomainVitalSignsPulseRhythmIrregularity-Extension : SNOMED CT 271638000 : Regelmessig uregelmessig |
web | snomed.info | NoDomainVitalSignsRespirationRateBodyPosition-Extension : SNOMED CT 10904000 : oppreist stilling |
web | snomed.info | NoDomainVitalSignsRespirationRegularity-Extension : SNOMED CT 276888009 : Regelmessig |
web | snomed.info | NoDomainVitalSignsRespirationDepth-Extension : SNOMED CT 301284009 : Normal |
web | snomed.info | NoDomainVitalSignsSpontaneousBreathing-Extension : SNOMED CT 241700002 : Tilstede |
web | snomed.info | 37931006 |
web | snomed.info | 113011001 |
web | snomed.info | 4801000202104 |
web | snomed.info | 414585002 |
web | snomed.info | 272580008 |
web | snomed.info | 10904000 |
web | snomed.info | 33586001 |
web | snomed.info | 6685009 |
web | snomed.info | 51636004 |
web | snomed.info | 7569003 |
web | snomed.info | 2402003 |
web | snomed.info | 9736006 |
web | snomed.info | 5951000 |
web | snomed.info | 51114001 |
web | snomed.info | 11207009 |
web | snomed.info | 61396006 |
web | snomed.info | 368209003 |
web | snomed.info | 368208006 |
web | snomed.info | 29707007 |
web | snomed.info | 5671000202107 |
web | snomed.info | 5601000202102 |
web | snomed.info | 5611000202100 |
web | snomed.info | 5591000202105 |
web | snomed.info | 91470000 |
web | snomed.info | 34402009 |
web | snomed.info | 39937001 |
web | snomed.info | 59820001 |
web | snomed.info | 26893007 |
web | snomed.info | 122861001 |
web | snomed.info | 71836000 |
web | snomed.info | 42859004 |
web | snomed.info | 52795006 |
web | snomed.info | 76784001 |
web | snomed.info | 32849002 |
web | snomed.info | 450721000 |
web | snomed.info | 89837001 |
web | snomed.info | 8121000202106 |
web | snomed.info | 8081000202108 |
web | snomed.info | 8091000202105 |
web | snomed.info | 8111000202103 |
web | snomed.info | 8101000202100 |
web | snomed.info | 720736009 |
web | snomed.info | 720740000 |
web | snomed.info | 4231000202108 |
web | snomed.info | 397641000202108 |
web | snomed.info | 4281000202107 |
web | snomed.info | 397631000202102 |
web | snomed.info | 720737000 |
web | snomed.info | 4001000202105 |
web | snomed.info | 4011000202107 |
web | snomed.info | 80891009 |
web | snomed.info | 4251000202104 |
web | snomed.info | 361137007 |
web | snomed.info | 248652003 |
web | snomed.info | 248651005 |
web | snomed.info | 723962009 |
web | snomed.info | 723961002 |
web | snomed.info | 721033002 |
web | snomed.info | 721028001 |
web | snomed.info | 69833005 |
web | snomed.info | 113270003 |
web | snomed.info | 48800003 |
web | snomed.info | 368503001 |
web | snomed.info | 368504007 |
web | snomed.info | 86547008 |
web | snomed.info | 271638000 |
web | snomed.info | 271637005 |
web | snomed.info | 271636001 |
web | snomed.info | 61086009 |
web | snomed.info | 1240000 |
web | snomed.info | 40199007 |
web | snomed.info | 289123006 |
web | snomed.info | 301284009 |
web | snomed.info | 386616007 |
web | snomed.info | 248587009 |
web | snomed.info | 276888009 |
web | snomed.info | 248585001 |
web | snomed.info | 248220008 |
web | snomed.info | 248218005 |
web | snomed.info | 4891000202108 |
web | snomed.info | 241700002 |
web | github.com |
![]() |
web | www.hl7.no |
IG © 2024+ HL7 Norway
. Package hl7.fhir.no.domain.vitalsigns#0.9.0 based on FHIR 4.0.1
. Generated 2025-06-10
Links: Table of Contents | QA Report |
web | snomed.info | 37931006 |
web | snomed.info | 113011001 |
web | snomed.info | 414585002 |
web | snomed.info | 272580008 |
web | snomed.info | 10904000 |
web | snomed.info | 33586001 |
web | snomed.info | 6685009 |
web | snomed.info | 51636004 |
web | snomed.info | 7569003 |
web | snomed.info | 2402003 |
web | snomed.info | 9736006 |
web | snomed.info | 5951000 |
web | snomed.info | 51114001 |
web | snomed.info | 11207009 |
web | snomed.info | 61396006 |
web | snomed.info | 368209003 |
web | snomed.info | 368208006 |
web | snomed.info | 29707007 |
web | snomed.info | 91470000 |
web | snomed.info | 34402009 |
web | snomed.info | 39937001 |
web | snomed.info | 59820001 |
web | snomed.info | 26893007 |
web | snomed.info | 122861001 |
web | snomed.info | 71836000 |
web | snomed.info | 42859004 |
web | snomed.info | 52795006 |
web | snomed.info | 76784001 |
web | snomed.info | 32849002 |
web | snomed.info | 450721000 |
web | snomed.info | 89837001 |
web | snomed.info | 720736009 |
web | snomed.info | 720740000 |
web | snomed.info | 720737000 |
web | snomed.info | 80891009 |
web | snomed.info | 361137007 |
web | snomed.info | 248652003 |
web | snomed.info | 248651005 |
web | snomed.info | 723962009 |
web | snomed.info | 723961002 |
web | snomed.info | 721033002 |
web | snomed.info | 721028001 |
web | snomed.info | 69833005 |
web | snomed.info | 113270003 |
web | snomed.info | 48800003 |
web | snomed.info | 368503001 |
web | snomed.info | 368504007 |
web | snomed.info | 86547008 |
web | snomed.info | 271638000 |
web | snomed.info | 271637005 |
web | snomed.info | 271636001 |
web | snomed.info | 61086009 |
web | snomed.info | 1240000 |
web | snomed.info | 40199007 |
web | snomed.info | 289123006 |
web | snomed.info | 301284009 |
web | snomed.info | 386616007 |
web | snomed.info | 248587009 |
web | snomed.info | 276888009 |
web | snomed.info | 248585001 |
web | snomed.info | 248220008 |
web | snomed.info | 248218005 |
web | snomed.info | 241700002 |
web | www.iso.org |
ISO maintains the copyright on the country codes, and controls its use carefully. For further details see the ISO 3166 web page: https://www.iso.org/iso-3166-country-codes.html
Show Usage
|
web | ucum.org |
The UCUM codes, UCUM table (regardless of format), and UCUM Specification are copyright 1999-2009, Regenstrief Institute, Inc. and the Unified Codes for Units of Measures (UCUM) Organization. All rights reserved. https://ucum.org/trac/wiki/TermsOfUse
Show Usage
|
web | arketyper.no | The profiles includes SNOMED CT terms for each vital sign measurement. The SNOMED terms are chosen to best reflect the concept expressed in the corresponding LOINC magic value for each profile. When choosing a SNOMED term both Norwegian clinical practice have been taken into account (example: what does the clinicians usually understand when reading a heart rate observation) in most cases this maps directly to the concept described in the corresponding OpenEHR Archetype . In one case this has led to a separate profile (pulse and heart rate) to better reflect the clinical concept of an actual pulse measurement. |
web | en.wikipedia.org | The Norwegian national vital signs profiles have been designed for exchange of the most important vital signs between systems, devices, and healthcare organizations in the national Norwegian healthcare system. |
web | www.dips.com | Since the EHR system in question ( DIPS Arena ) uses OpenEHR archetypes as its internal information model, and there are both international and Norwegian national archetypes for vital signs that are clinically validated, the Norwegian national archetypes for the relevant vital signs were chosen as the logical model for the profiles. The electronic charting and medication system ( IMDsoft Metavision ) uses a proprietary information model which will need to be mapped to the logical model expressed in the FHIR profiles, but was consulted in order to identify any impedances in the models. |
web | www.openehr.org | Since the EHR system in question ( DIPS Arena ) uses OpenEHR archetypes as its internal information model, and there are both international and Norwegian national archetypes for vital signs that are clinically validated, the Norwegian national archetypes for the relevant vital signs were chosen as the logical model for the profiles. The electronic charting and medication system ( IMDsoft Metavision ) uses a proprietary information model which will need to be mapped to the logical model expressed in the FHIR profiles, but was consulted in order to identify any impedances in the models. |
web | arketyper.no | Since the EHR system in question ( DIPS Arena ) uses OpenEHR archetypes as its internal information model, and there are both international and Norwegian national archetypes for vital signs that are clinically validated, the Norwegian national archetypes for the relevant vital signs were chosen as the logical model for the profiles. The electronic charting and medication system ( IMDsoft Metavision ) uses a proprietary information model which will need to be mapped to the logical model expressed in the FHIR profiles, but was consulted in order to identify any impedances in the models. |
web | fhirblog.com | Since the EHR system in question ( DIPS Arena ) uses OpenEHR archetypes as its internal information model, and there are both international and Norwegian national archetypes for vital signs that are clinically validated, the Norwegian national archetypes for the relevant vital signs were chosen as the logical model for the profiles. The electronic charting and medication system ( IMDsoft Metavision ) uses a proprietary information model which will need to be mapped to the logical model expressed in the FHIR profiles, but was consulted in order to identify any impedances in the models. |
web | www.imd-soft.com | Since the EHR system in question ( DIPS Arena ) uses OpenEHR archetypes as its internal information model, and there are both international and Norwegian national archetypes for vital signs that are clinically validated, the Norwegian national archetypes for the relevant vital signs were chosen as the logical model for the profiles. The electronic charting and medication system ( IMDsoft Metavision ) uses a proprietary information model which will need to be mapped to the logical model expressed in the FHIR profiles, but was consulted in order to identify any impedances in the models. |
web | confluence.ihtsdotools.org | IHTSDO official mapping |
web | creativecommons.org | This document is licensed under Creative Commons "No Rights Reserved" ( CC0 ). |
tree-filter.png ![]() |