Generated Tue Dec 10 09:15:18 UTC 2024, FHIR version 4.0.1 for hl7.fhir.no.domain.vitalsigns#0.7.8 (canonical = http://hl7.no/fhir (history))
This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached
dc8fd4bc-091a-424a-8a3b-6198ef146891
Decisions
Message | Server | ValueSet | Systems | Choices |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/fhir-types | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/fhir-types | auth = , candidates= |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.no/fhir/ValueSet/NoDomainVitalSignsObservationBloodpressureBodyPosition|0.7.8 | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.no/fhir/ValueSet/NoDomainVitalSignsObservationCuffsize|0.7.8 | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.no/fhir/ValueSet/NoDomainVitalSignsObservationSleepStatusValueSet|0.7.8 | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.no/fhir/ValueSet/NoDomainVitalSignsObservationBloodpressureBodySite--0|0.7.8 | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.no/fhir/ValueSet/NoDomainVitalSignsObservationBloodpressureBodySite|0.7.8 | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.no/fhir/ValueSet/NoDomainVitalSignsObservationBodyHeightBodyPosition|0.7.8 | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.no/fhir/ValueSet/NoDomainVitalSignsObservationBodyExposure|0.7.8 | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.no/fhir/ValueSet/NoDomainVitalSignsObservationBodyTempBodySite--0|0.7.8 | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.no/fhir/ValueSet/NoDomainVitalSignsObservationBodyTempBodySite|0.7.8 | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.no/fhir/ValueSet/NoDomainVitalSignsObservationClothingState|0.7.8 | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.no/fhir/ValueSet/NoDomainVitalSignsObservationHeartRhythmIrregularity|0.7.8 | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.no/fhir/ValueSet/NoDomainVitalSignsObservationHeartRatePulseBodyPosition|0.7.8 | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.no/fhir/ValueSet/NoDomainVitalSignsObservationHeartRateBodySite--0|0.7.8 | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.no/fhir/ValueSet/NoDomainVitalSignsObservationHeartRateBodySite|0.7.8 | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.no/fhir/ValueSet/NoDomainVitalSignsObservationPulseRhythm|0.7.8 | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.no/fhir/ValueSet/NoDomainVitalSignsObservationPulseRhythmIrregularity|0.7.8 | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.no/fhir/ValueSet/NoDomainVitalSignsObservationPulseBodySite--0|0.7.8 | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.no/fhir/ValueSet/NoDomainVitalSignsObservationPulseBodySite|0.7.8 | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.no/fhir/ValueSet/NoDomainVitalSignsObservationRespirationRateBodyPosition|0.7.8 | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.no/fhir/ValueSet/NoDomainVitalSignsObservationRespirationRegularity|0.7.8 | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.no/fhir/ValueSet/NoDomainVitalSignsObservationRespirationRateDepth|0.7.8 | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.no/fhir/ValueSet/NoDomainVitalSignsObservationSpontaneousBreathingVS|0.7.8 | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Use Count: 25. Code Systems used:
System | #Exp. | #Val. | Details |
---|---|---|---|
http://hl7.org/fhir/fhir-types | 0 | 1 | |
http://snomed.info/sct | 0 | 24 | SNOMED CT (all versions) |