0.3.0 - ci-build
VkpObservation - Local Development build (v0.3.0). See the Directory of published versions
Official URL: http://hl7.no/fhir/ValueSet/no-domain-vitalsignsobservation-bloodpressure-bodysitevalueset | Version: 0.3.0 | |||
Standards status: Draft | Maturity Level: 1 | Responsible: HL7 Norway | Computable Name: NoDomainVitalSignsObservationBloodPressureBodySiteValueSet |
Codes representing body site for blood pressure
References
http://snomed.info/sct
Code | Display |
368209003 | Overarm, høyre |
368208006 | Overarm, venstre |
11207009 | Lår, høyre |
61396006 | Lår, venstre |
9736006 | Håndledd, høyre |
5951000 | Håndledd, venstre |
6685009 | Ankel, høyre |
51636004 | Ankel, venstre |
7569003 | Finger |
29707007 | Tå |
2402003 | Fotrygg |
51114001 | Intra-arterielt |
This value set contains 12 concepts
Expansion based on SNOMED CT International edition 31-Jul 2022
Code | System | Display |
368209003 | http://snomed.info/sct | Overarm, høyre |
368208006 | http://snomed.info/sct | Overarm, venstre |
11207009 | http://snomed.info/sct | Lår, høyre |
61396006 | http://snomed.info/sct | Lår, venstre |
9736006 | http://snomed.info/sct | Håndledd, høyre |
5951000 | http://snomed.info/sct | Håndledd, venstre |
6685009 | http://snomed.info/sct | Ankel, høyre |
51636004 | http://snomed.info/sct | Ankel, venstre |
7569003 | http://snomed.info/sct | Finger |
29707007 | http://snomed.info/sct | Tå |
2402003 | http://snomed.info/sct | Fotrygg |
51114001 | http://snomed.info/sct | Intra-arterielt |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |