0.3.3 - ci-build
VkpObservation - Local Development build (v0.3.3) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://hl7.no/fhir/vkpobservation/ValueSet/vkp-performer-reference-types.valueset | Version: 0.3.3 | |||
Standards status: Draft | Maturity Level: 1 | Computable Name: VkpPerformerReferenceTypesValueSet |
The Valueset contains all codes allowed for Observation.performer.type for use with VKP
References
Profile: Shareable ValueSet
http://hl7.org/fhir/resource-types
Code | Display | Definition |
Practitioner | A person who is directly or indirectly involved in the provisioning of healthcare. | A person who is directly or indirectly involved in the provisioning of healthcare. |
PractitionerRole | A specific set of Roles/Locations/specialties/services that a practitioner may perform at an organization for a period of time. | A specific set of Roles/Locations/specialties/services that a practitioner may perform at an organization for a period of time. |
Patient | Patient | Demographics and other administrative information about an individual or animal receiving care or other health-related services. |
RelatedPerson | RelatedPerson | Information about a person that is involved in the care for a patient, but who is not the target of healthcare, nor has a formal responsibility in the care process. |
CareTeam | CareTeam | The Care Team includes all the people and organizations who plan to participate in the coordination and delivery of care for a patient. |
Organization | Organization | A formally or informally recognized grouping of people or organizations formed for the purpose of achieving some form of collective action. Includes companies, institutions, corporations, departments, community groups, healthcare practice groups, payer/insurer, etc. |
Expansion performed internally based on codesystem ResourceType v4.0.1 (CodeSystem)
This value set contains 6 concepts
Code | System | Display (no-NO) | Definition |
Practitioner | http://hl7.org/fhir/resource-types | Practitioner | A person who is directly or indirectly involved in the provisioning of healthcare. |
PractitionerRole | http://hl7.org/fhir/resource-types | PractitionerRole | A specific set of Roles/Locations/specialties/services that a practitioner may perform at an organization for a period of time. |
Patient | http://hl7.org/fhir/resource-types | Patient | Demographics and other administrative information about an individual or animal receiving care or other health-related services. |
RelatedPerson | http://hl7.org/fhir/resource-types | RelatedPerson | Information about a person that is involved in the care for a patient, but who is not the target of healthcare, nor has a formal responsibility in the care process. |
CareTeam | http://hl7.org/fhir/resource-types | CareTeam | The Care Team includes all the people and organizations who plan to participate in the coordination and delivery of care for a patient. |
Organization | http://hl7.org/fhir/resource-types | Organization | A formally or informally recognized grouping of people or organizations formed for the purpose of achieving some form of collective action. Includes companies, institutions, corporations, departments, community groups, healthcare practice groups, payer/insurer, etc. |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |