0.7.3 - ci-build
NoDomainVitalSigns - Local Development build (v0.7.3) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://hl7.no/fhir/StructureDefinition/NoDomainVitalSignsObservationDiastolicEndPoint | Version: 0.7.3 | |||
Draft as of 2021-05-01 | Computable Name: NoDomainVitalSignsObservationDiastolicEndPoint |
Record which Korotkoff sound is used for determining diastolic pressure using auscultative method.
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Extension | |
extension | 0..0 | |||
url | 1..1 | uri | "http://hl7.no/fhir/StructureDefinition/NoDomainVitalSignsObservationDiastolicEndPoint" | |
value[x] | 0..1 | Coding | Value of extension Binding: NoDomainVitalSignsObservationDiastolicendPoint (required) | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Extension | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "http://hl7.no/fhir/StructureDefinition/NoDomainVitalSignsObservationDiastolicEndPoint" | |
value[x] | 0..1 | Coding | Value of extension Binding: NoDomainVitalSignsObservationDiastolicendPoint (required) | |
Documentation for this format |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Extension | |
extension | 0..0 | |||
url | 1..1 | uri | "http://hl7.no/fhir/StructureDefinition/NoDomainVitalSignsObservationDiastolicEndPoint" | |
value[x] | 0..1 | Coding | Value of extension Binding: NoDomainVitalSignsObservationDiastolicendPoint (required) | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Extension | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "http://hl7.no/fhir/StructureDefinition/NoDomainVitalSignsObservationDiastolicEndPoint" | |
value[x] | 0..1 | Coding | Value of extension Binding: NoDomainVitalSignsObservationDiastolicendPoint (required) | |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron
Path | Conformance | ValueSet | URI |
Extension.value[x] | required | NoDomainVitalSignsObservationDiastolicendPointhttp://hl7.no/fhir/ValueSet/NoDomainVitalSignsObservationDiastolicendPoint from this IG |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |