0.7.8 - ballotNormative-1
NoDomainVitalSigns - Local Development build (v0.7.8) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://hl7.no/fhir/StructureDefinition/NoDomainVitalSignsObservationInspiredOxygen | Version: 0.7.8 | |||
Draft as of 2021-05-01 | Computable Name: NoDomainVitalSignsObservationInspiredOxygen |
Details of the amount of oxygen available to the subject at the time of observation.
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Extension | |
Slices for extension | Content/Rules for all slices | |||
Flow | 0..1 | Quantity | Extension URL: http://hl7.no/fhir/StructureDefinition/NoDomainVitalSignsObservationFlow | |
FiO2 | 0..1 | Ratio | Extension URL: http://hl7.no/fhir/StructureDefinition/NoDomainVitalSignsObservationFiO2 | |
ProsentO2 | 0..1 | Ratio | Optional Extensions Element URL: http://hl7.no/fhir/StructureDefinition/NoDomainVitalSignsObservationProsentO2 | |
OnAir | 0..1 | boolean | Optional Extensions Element URL: http://hl7.no/fhir/StructureDefinition/NoDomainVitalSignsObservationOnAir | |
MethodofOxygenDelivery | 0..1 | string | Optional Extensions Element URL: http://hl7.no/fhir/StructureDefinition/NoDomainVitalSignsObservationMethodofOxygenDelivery | |
url | 1..1 | uri | "http://hl7.no/fhir/StructureDefinition/NoDomainVitalSignsObservationInspiredOxygen" | |
value[x] | 0..0 | |||
Documentation for this format |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Extension | |
Slices for extension | Content/Rules for all slices | |||
Flow | 0..1 | Quantity | Extension URL: http://hl7.no/fhir/StructureDefinition/NoDomainVitalSignsObservationFlow | |
FiO2 | 0..1 | Ratio | Extension URL: http://hl7.no/fhir/StructureDefinition/NoDomainVitalSignsObservationFiO2 | |
ProsentO2 | 0..1 | Ratio | Optional Extensions Element URL: http://hl7.no/fhir/StructureDefinition/NoDomainVitalSignsObservationProsentO2 | |
OnAir | 0..1 | boolean | Optional Extensions Element URL: http://hl7.no/fhir/StructureDefinition/NoDomainVitalSignsObservationOnAir | |
MethodofOxygenDelivery | 0..1 | string | Optional Extensions Element URL: http://hl7.no/fhir/StructureDefinition/NoDomainVitalSignsObservationMethodofOxygenDelivery | |
url | 1..1 | uri | "http://hl7.no/fhir/StructureDefinition/NoDomainVitalSignsObservationInspiredOxygen" | |
value[x] | 0..0 | |||
Documentation for this format |
Snapshot View
Other representations of profile: CSV, Excel, Schematron
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |