1.4.1 - ci-build
DiagnosticReportIG - Local Development build (v1.4.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://nhn.no/fhir/nilar/StructureDefinition/nilar-related-observation | Version: 1.4.1 | |||
Active as of 2024-07-02 | Computable Name: RelatedObservation |
Reference to related Observation.
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Related Observation | |
extension | 0..0 | |||
url | 1..1 | uri | "http://nhn.no/fhir/nilar/StructureDefinition/nilar-related-observation" | |
value[x] | 0..1 | Reference(Observation) | Value of extension | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Related Observation | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "http://nhn.no/fhir/nilar/StructureDefinition/nilar-related-observation" | |
value[x] | 0..1 | Reference(Observation) | Value of extension | |
Documentation for this format |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Related Observation | |
extension | 0..0 | |||
url | 1..1 | uri | "http://nhn.no/fhir/nilar/StructureDefinition/nilar-related-observation" | |
value[x] | 0..1 | Reference(Observation) | Value of extension | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Related Observation | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "http://nhn.no/fhir/nilar/StructureDefinition/nilar-related-observation" | |
value[x] | 0..1 | Reference(Observation) | Value of extension | |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron