Generated Tue Jun 10 16:27:08 UTC 2025, FHIR version 4.0.1 for hl7.fhir.no.domain.vitalsigns#0.9.0 (canonical = http://hl7.no/fhir/no-domain/vitalsigns (history)). See Full QA Report & IP
Quality Checks | |||||||||||||||||||||||||||||||||||||
Publisher Version: | IG Publisher Version: v2.0.6 | ||||||||||||||||||||||||||||||||||||
Publication Code: | n/a . PackageId = hl7.fhir.no.domain.vitalsigns, Canonical = http://hl7.no/fhir/no-domain/vitalsigns | ||||||||||||||||||||||||||||||||||||
Realm Check for n/a: |
| ||||||||||||||||||||||||||||||||||||
Language Info: | This IG has no language information | ||||||||||||||||||||||||||||||||||||
Publication Request: |
| ||||||||||||||||||||||||||||||||||||
Supressed Messages: | No Suppressed Issues | ||||||||||||||||||||||||||||||||||||
Dependency Checks: |
| ||||||||||||||||||||||||||||||||||||
Related IGs: | n/a | ||||||||||||||||||||||||||||||||||||
Dependent IGs: | no references | ||||||||||||||||||||||||||||||||||||
Global Profiles: | (none declared) | ||||||||||||||||||||||||||||||||||||
Terminology Server(s): | http://tx.fhir.org/r4, https://tx.fhir.org/r4 (details) | ||||||||||||||||||||||||||||||||||||
HTA Analysis: | 22 issues | ||||||||||||||||||||||||||||||||||||
R5 Dependencies: | (none) | ||||||||||||||||||||||||||||||||||||
Draft Dependencies: |
| ||||||||||||||||||||||||||||||||||||
Modifier Extensions: | (none) | ||||||||||||||||||||||||||||||||||||
Previous Version Comparison: | Unable to compare with previous version: Unable to find version history at http://hl7.no/fhir/no-domain/vitalsigns (Problem #1 with package-list.json at http://hl7.no/fhir/no-domain/vitalsigns: Not Found) | ||||||||||||||||||||||||||||||||||||
IPA Comparison: | n/a | ||||||||||||||||||||||||||||||||||||
IPS Comparison: | n/a | ||||||||||||||||||||||||||||||||||||
Validation Flags: | On: autoLoad; Off: hintAboutNonMustSupport, anyExtensionsAllowed, checkAggregation, showReferenceMessages, noExperimentalContent, displayWarnings | ||||||||||||||||||||||||||||||||||||
Summary: | errors = 46, warn = 47, info = 53, broken links = 0, pinned = n/a. |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource Organization/afa23. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource Patient/cdp1000240. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource Patient/cdp1000808. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource PractitionerRole/agb104. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource PractitionerRole/agb30. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/no-blood-pressure-create. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/no-body-height-create. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/no-body-temperature-create. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/no-body-weight-create. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/no-heart-rate-create. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/no-oxygen-saturation-create. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/no-pulse-rate. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/no-respiratory-rate-create. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
IG | warning | The IG is not for the international realm, and it uses SNOMED CT, so it should fix the SCT edition in the expansion parameters |
Path | Severity | Message |
ImplementationGuide.dependsOn[2].uri (l1/c1927) | warning | A definition could not be found for Canonical URL 'http://fhir.org/packages/hl7.fhir.no.basis/ImplementationGuide/hl7.fhir.no.basis' TYPE_SPECIFIC_CHECKS_DT_CANONICAL_RESOLVE |
ImplementationGuide.dependsOn[2] (l1/c1978) | warning | The canonical URL http://fhir.org/packages/hl7.fhir.no.basis/ImplementationGuide/hl7.fhir.no.basis doesn't point to an actual ImplementationGuide resource IG_DEPENDENCY_INVALID_URL |
Path | Severity | Message |
Observation.performer[0] (l190/c6) | Slicing Information | This element does not match any known slice defined in the profile http://hl7.no/fhir/no-domain/vitalsigns/StructureDefinition/no-domain-VitalSigns-Observation-bloodpressure|0.9.0 (this may not be a problem, but you should check that it's not intended to match a slice) Show Reasoning Details_for__matching_against_Profile_ |
Observation.performer[1] (l197/c6) | Slicing Information | This element does not match any known slice defined in the profile http://hl7.no/fhir/no-domain/vitalsigns/StructureDefinition/no-domain-VitalSigns-Observation-bloodpressure|0.9.0 (this may not be a problem, but you should check that it's not intended to match a slice) Show Reasoning Details_for__matching_against_Profile_ |
Observation.meta.source (l7/c27) | information | No definition could be found for URL value 'HL7_Norway' Type_Specific_Checks_DT_URL_Resolve |
Observation.extension[0].value.ofType(Coding).code (l138/c8) | error | Unknown code '4801000202104' in the CodeSystem 'http://snomed.info/sct' version 'http://snomed.info/sct/900000000000207008/version/20250201' (from https://tx.fhir.org/r4, see log) Unknown_Code_in_Version |
Observation.extension[0].value.ofType(Coding) (l138/c8) | error | The code provided (http://snomed.info/sct#4801000202104) was not found in the value set 'NoDomainVitalSignsBloodpressureBodyPosition-ValueSet' (http://hl7.no/fhir/no-domain/vitalsigns/ValueSet/NoDomainVitalSignsBloodpressureBodyPositionValueSet|0.9.0), and a code from this value set is required: The provided code 'http://snomed.info/sct#4801000202104 ('Liggende')' was not found in the value set 'http://hl7.no/fhir/no-domain/vitalsigns/ValueSet/NoDomainVitalSignsBloodpressureBodyPositionValueSet|0.9.0'; Unknown code '4801000202104' in the CodeSystem 'http://snomed.info/sct' version 'http://snomed.info/sct/900000000000207008/version/20250201' (from server, see log) Terminology_TX_Confirm_4a |
Observation.extension[1].value.ofType(Coding).display (l146/c8) | error | Wrong Display Name 'Lår voksne' for http://snomed.info/sct#720740000. There are no valid display names found for language(s) 'no-NO'. Default display is 'Blood pressure cuff, adult thigh type (physical object)' (from https://tx.fhir.org/r4, see log) NO_VALID_DISPLAY_FOUND_NONE_FOR_LANG_ERR |
Observation.extension[2].value.ofType(Coding).display (l154/c8) | error | Wrong Display Name 'Våken' for http://snomed.info/sct#248218005. There are no valid display names found for language(s) 'no-NO'. Default display is 'Awake' (from https://tx.fhir.org/r4, see log) NO_VALID_DISPLAY_FOUND_NONE_FOR_LANG_ERR |
Observation.extension[3].value.ofType(Quantity) (l162/c8) | warning | The value has no system so the minimum value cannot be checked TYPE_SPECIFIC_CHECKS_DT_QTY_MIN_VALUE_NO_SYSTEM |
Observation.extension[3].value.ofType(Quantity) (l162/c8) | warning | The value has no system so the maximum value cannot be checked TYPE_SPECIFIC_CHECKS_DT_QTY_MAX_VALUE_NO_SYSTEM |
Observation.performer[0].identifier.system (l193/c50) | warning | No definition could be found for URL value 'urn:oid:1.3.6.1.4.1.9038.51.1' Type_Specific_Checks_DT_URL_Resolve |
Observation.performer[1].identifier.system (l200/c50) | warning | No definition could be found for URL value 'urn:oid:1.3.6.1.4.1.9038.70.3' Type_Specific_Checks_DT_URL_Resolve |
Observation.bodySite.coding[0].display (l210/c4) | information | 'Finger' is the default display; the code system http://snomed.info/sct has no Display Names for the language no-NO (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_LANG_NONE |
Observation.method.coding[0].display (l219/c4) | error | Wrong Display Name 'Auskultasjon' for http://snomed.info/sct#37931006. There are no valid display names found for language(s) 'no-NO'. Default display is 'Auscultation' (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_NONE_FOR_LANG_ERR |
Observation.component[0].code.coding[0].display (l39/c8) | information | There are no valid display names found for the code http://loinc.org#8480-6 for language(s) 'no-NO'. The display is 'Systolic blood pressure' the default language display (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_NONE_FOR_LANG_OK |
Observation.component[0].code.coding[1].code (l39/c8) | error | Unknown code '4471000202106' in the CodeSystem 'http://snomed.info/sct' version 'http://snomed.info/sct/900000000000207008/version/20250201' (from https://tx.fhir.org/r4) Unknown_Code_in_Version |
Observation.component[1].code.coding[0].display (l73/c8) | information | There are no valid display names found for the code http://loinc.org#8462-4 for language(s) 'no-NO'. The display is 'Diastolic blood pressure' the default language display (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_NONE_FOR_LANG_OK |
Observation.component[1].code.coding[1].code (l73/c8) | error | Unknown code '4481000202108' in the CodeSystem 'http://snomed.info/sct' version 'http://snomed.info/sct/900000000000207008/version/20250201' (from https://tx.fhir.org/r4) Unknown_Code_in_Version |
Observation.component[2].code.coding[0].display (l101/c8) | information | There are no valid display names found for the code http://loinc.org#8478-0 for language(s) 'no-NO'. The display is 'Mean blood pressure' the default language display (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_NONE_FOR_LANG_OK |
Observation.component[2].code.coding[1].code (l101/c8) | error | Unknown code '4501000202102' in the CodeSystem 'http://snomed.info/sct' version 'http://snomed.info/sct/900000000000207008/version/20250201' (from https://tx.fhir.org/r4) Unknown_Code_in_Version |
Observation.component[2] (l100/c6) | Slicing Information | This element does not match any known slice defined in the profile http://hl7.org/fhir/StructureDefinition/bp|4.0.1 (this may not be a problem, but you should check that it's not intended to match a slice) Show Reasoning Details_for__matching_against_Profile_ |
Observation.component[0].code.coding[1] (l46/c12) | Slicing Information | This element does not match any known slice defined in the profile http://hl7.org/fhir/StructureDefinition/bp|4.0.1 (this may not be a problem, but you should check that it's not intended to match a slice) Show Reasoning Details_for__matching_against_Profile_ |
Observation.component[1].code.coding[1] (l80/c12) | Slicing Information | This element does not match any known slice defined in the profile http://hl7.org/fhir/StructureDefinition/bp|4.0.1 (this may not be a problem, but you should check that it's not intended to match a slice) Show Reasoning Details_for__matching_against_Profile_ |
Path | Severity | Message |
Observation.performer[0] (l66/c6) | Slicing Information | This element does not match any known slice defined in the profile http://hl7.no/fhir/no-domain/vitalsigns/StructureDefinition/no-domain-VitalSigns-Observation-bodyheight|0.9.0 (this may not be a problem, but you should check that it's not intended to match a slice) Show Reasoning Details_for__matching_against_Profile_ |
Observation.performer[1] (l72/c6) | Slicing Information | This element does not match any known slice defined in the profile http://hl7.no/fhir/no-domain/vitalsigns/StructureDefinition/no-domain-VitalSigns-Observation-bodyheight|0.9.0 (this may not be a problem, but you should check that it's not intended to match a slice) Show Reasoning Details_for__matching_against_Profile_ |
Observation.meta.source (l6/c27) | information | No definition could be found for URL value 'HL7_Norway' Type_Specific_Checks_DT_URL_Resolve |
Observation.extension[0].value.ofType(Coding).display (l44/c8) | error | Wrong Display Name 'Stående' for http://snomed.info/sct#10904000. There are no valid display names found for language(s) 'no-NO'. Default display is 'Orthostatic body position' (from https://tx.fhir.org/r4, see log) NO_VALID_DISPLAY_FOUND_NONE_FOR_LANG_ERR |
Observation.code.coding[0].display (l21/c4) | information | There are no valid display names found for the code http://loinc.org#8302-2 for language(s) 'no-NO'. The display is 'Body height' the default language display (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_NONE_FOR_LANG_OK |
Observation.code.coding[1].display (l21/c4) | information | 'Body height' is the default display; the code system http://snomed.info/sct has no Display Names for the language no-NO (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_LANG_NONE |
Observation.performer[0].identifier.system (l68/c48) | warning | No definition could be found for URL value 'urn:oid:2.16.578.1.12.4.1.2' Type_Specific_Checks_DT_URL_Resolve |
Observation.performer[1].identifier.system (l75/c50) | warning | No definition could be found for URL value 'urn:oid:1.3.6.1.4.1.9038.70.3' Type_Specific_Checks_DT_URL_Resolve |
Path | Severity | Message |
Observation.performer[0] (l69/c6) | Slicing Information | This element does not match any known slice defined in the profile http://hl7.no/fhir/no-domain/vitalsigns/StructureDefinition/no-domain-VitalSigns-Observation-bodytemp|0.9.0 (this may not be a problem, but you should check that it's not intended to match a slice) Show Reasoning Details_for__matching_against_Profile_ |
Observation.performer[1] (l75/c6) | Slicing Information | This element does not match any known slice defined in the profile http://hl7.no/fhir/no-domain/vitalsigns/StructureDefinition/no-domain-VitalSigns-Observation-bodytemp|0.9.0 (this may not be a problem, but you should check that it's not intended to match a slice) Show Reasoning Details_for__matching_against_Profile_ |
Observation.meta.source (l7/c27) | information | No definition could be found for URL value 'HL7_Norway' Type_Specific_Checks_DT_URL_Resolve |
Observation.extension[0].value.ofType(Coding).code (l39/c8) | error | Unknown code '5671000202107' in the CodeSystem 'http://snomed.info/sct' version 'http://snomed.info/sct/900000000000207008/version/20250201' (from https://tx.fhir.org/r4, see log) Unknown_Code_in_Version |
Observation.extension[0].value.ofType(Coding) (l39/c8) | error | The code provided (http://snomed.info/sct#5671000202107) was not found in the value set 'NoDomainVitalSignsBodyExposure-ValueSet' (http://hl7.no/fhir/no-domain/vitalsigns/ValueSet/NoDomainVitalSignsBodyExposureValueSet|0.9.0), and a code from this value set is required: The provided code 'http://snomed.info/sct#5671000202107 ('Naken')' was not found in the value set 'http://hl7.no/fhir/no-domain/vitalsigns/ValueSet/NoDomainVitalSignsBodyExposureValueSet|0.9.0'; Unknown code '5671000202107' in the CodeSystem 'http://snomed.info/sct' version 'http://snomed.info/sct/900000000000207008/version/20250201' (from server, see log) Terminology_TX_Confirm_4a |
Observation.code.coding[0].display (l22/c4) | information | There are no valid display names found for the code http://loinc.org#8310-5 for language(s) 'no-NO'. The display is 'Body temperature' the default language display (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_NONE_FOR_LANG_OK |
Observation.code.coding[1].display (l22/c4) | information | 'Core body temperature (observable entity)' is the default display; the code system http://snomed.info/sct has no Display Names for the language no-NO (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_LANG_NONE |
Observation.performer[0].identifier.system (l71/c48) | warning | No definition could be found for URL value 'urn:oid:2.16.578.1.12.4.1.2' Type_Specific_Checks_DT_URL_Resolve |
Observation.performer[1].identifier.system (l78/c50) | warning | No definition could be found for URL value 'urn:oid:1.3.6.1.4.1.9038.70.3' Type_Specific_Checks_DT_URL_Resolve |
Observation.bodySite.coding[0].display (l83/c4) | error | Wrong Display Name 'Endetarm' for http://snomed.info/sct#34402009. There are no valid display names found for language(s) 'no-NO'. Default display is 'Rectum' (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_NONE_FOR_LANG_ERR |
Path | Severity | Message |
Observation.performer[0] (l67/c6) | Slicing Information | This element does not match any known slice defined in the profile http://hl7.no/fhir/no-domain/vitalsigns/StructureDefinition/no-domain-VitalSigns-Observation-bodyweight|0.9.0 (this may not be a problem, but you should check that it's not intended to match a slice) Show Reasoning Details_for__matching_against_Profile_ |
Observation.performer[1] (l73/c6) | Slicing Information | This element does not match any known slice defined in the profile http://hl7.no/fhir/no-domain/vitalsigns/StructureDefinition/no-domain-VitalSigns-Observation-bodyweight|0.9.0 (this may not be a problem, but you should check that it's not intended to match a slice) Show Reasoning Details_for__matching_against_Profile_ |
Observation.meta.source (l7/c27) | information | No definition could be found for URL value 'HL7_Norway' Type_Specific_Checks_DT_URL_Resolve |
Observation.extension[0].value.ofType(Coding).code (l39/c8) | error | Unknown code '8101000202100' in the CodeSystem 'http://snomed.info/sct' version 'http://snomed.info/sct/900000000000207008/version/20250201' (from https://tx.fhir.org/r4, see log) Unknown_Code_in_Version |
Observation.extension[0].value.ofType(Coding) (l39/c8) | error | The code provided (http://snomed.info/sct#8101000202100) was not found in the value set 'NoDomainVitalSignsClothingState-ValueSet' (http://hl7.no/fhir/no-domain/vitalsigns/ValueSet/NoDomainVitalSignsClothingStateValueSet|0.9.0), and a code from this value set is required: The provided code 'http://snomed.info/sct#8101000202100 ('Naken')' was not found in the value set 'http://hl7.no/fhir/no-domain/vitalsigns/ValueSet/NoDomainVitalSignsClothingStateValueSet|0.9.0'; Unknown code '8101000202100' in the CodeSystem 'http://snomed.info/sct' version 'http://snomed.info/sct/900000000000207008/version/20250201' (from server, see log) Terminology_TX_Confirm_4a |
Observation.code.coding[0].display (l22/c4) | information | There are no valid display names found for the code http://loinc.org#29463-7 for language(s) 'no-NO'. The display is 'Body weight' the default language display (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_NONE_FOR_LANG_OK |
Observation.code.coding[1].display (l22/c4) | information | 'Body weight (observable entity)' is the default display; the code system http://snomed.info/sct has no Display Names for the language no-NO (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_LANG_NONE |
Observation.performer[0].identifier.system (l69/c48) | warning | No definition could be found for URL value 'urn:oid:2.16.578.1.12.4.1.2' Type_Specific_Checks_DT_URL_Resolve |
Observation.performer[1].identifier.system (l76/c50) | warning | No definition could be found for URL value 'urn:oid:1.3.6.1.4.1.9038.70.3' Type_Specific_Checks_DT_URL_Resolve |
Path | Severity | Message |
Observation.performer[0] (l91/c6) | Slicing Information | This element does not match any known slice defined in the profile http://hl7.no/fhir/no-domain/vitalsigns/StructureDefinition/no-domain-VitalSigns-Observation-heartrate|0.9.0 (this may not be a problem, but you should check that it's not intended to match a slice) Show Reasoning Details_for__matching_against_Profile_ |
Observation.performer[1] (l97/c6) | Slicing Information | This element does not match any known slice defined in the profile http://hl7.no/fhir/no-domain/vitalsigns/StructureDefinition/no-domain-VitalSigns-Observation-heartrate|0.9.0 (this may not be a problem, but you should check that it's not intended to match a slice) Show Reasoning Details_for__matching_against_Profile_ |
Observation.meta.source (l7/c27) | information | No definition could be found for URL value 'HL7_Norway' Type_Specific_Checks_DT_URL_Resolve |
Observation.extension[1].value.ofType(Coding).display (l45/c8) | error | Wrong Display Name 'Regelmessig uregelmessig' for http://snomed.info/sct#248652003. There are no valid display names found for language(s) 'no-NO'. Default display is 'Heart regularly irregular' (from https://tx.fhir.org/r4, see log) NO_VALID_DISPLAY_FOUND_NONE_FOR_LANG_ERR |
Observation.extension[3].value.ofType(Coding).display (l59/c8) | error | Wrong Display Name 'Sittende' for http://snomed.info/sct#33586001. There are no valid display names found for language(s) 'no-NO'. Default display is 'Sitting position' (from https://tx.fhir.org/r4, see log) NO_VALID_DISPLAY_FOUND_NONE_FOR_LANG_ERR |
Observation.code.coding[0].display (l22/c4) | information | There are no valid display names found for the code http://loinc.org#8867-4 for language(s) 'no-NO'. The display is 'Heart rate' the default language display (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_NONE_FOR_LANG_OK |
Observation.code.coding[1].display (l22/c4) | information | 'Heart rate (observable entity)' is the default display; the code system http://snomed.info/sct has no Display Names for the language no-NO (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_LANG_NONE |
Observation.performer[0].identifier.system (l93/c48) | warning | No definition could be found for URL value 'urn:oid:2.16.578.1.12.4.1.2' Type_Specific_Checks_DT_URL_Resolve |
Observation.performer[1].identifier.system (l100/c50) | warning | No definition could be found for URL value 'urn:oid:1.3.6.1.4.1.9038.70.3' Type_Specific_Checks_DT_URL_Resolve |
Observation.bodySite.coding[0].display (l105/c4) | error | Wrong Display Name 'Hjerte' for http://snomed.info/sct#80891009. There are no valid display names found for language(s) 'no-NO'. Default display is 'Heart' (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_NONE_FOR_LANG_ERR |
Observation.method.coding[0].display (l73/c4) | error | Wrong Display Name 'Auskultasjon' for http://snomed.info/sct#37931006. There are no valid display names found for language(s) 'no-NO'. Default display is 'Auscultation' (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_NONE_FOR_LANG_ERR |
Path | Severity | Message |
Observation.performer[0] (l102/c6) | Slicing Information | This element does not match any known slice defined in the profile http://hl7.no/fhir/no-domain/vitalsigns/StructureDefinition/no-domain-VitalSigns-Observation-oxygensaturation|0.9.0 (this may not be a problem, but you should check that it's not intended to match a slice) Show Reasoning Details_for__matching_against_Profile_ |
Observation.performer[1] (l108/c6) | Slicing Information | This element does not match any known slice defined in the profile http://hl7.no/fhir/no-domain/vitalsigns/StructureDefinition/no-domain-VitalSigns-Observation-oxygensaturation|0.9.0 (this may not be a problem, but you should check that it's not intended to match a slice) Show Reasoning Details_for__matching_against_Profile_ |
Observation.meta.source (l7/c27) | information | No definition could be found for URL value 'HL7_Norway' Type_Specific_Checks_DT_URL_Resolve |
Observation.code.coding[0].display (l22/c4) | information | There are no valid display names found for the code http://loinc.org#2708-6 for language(s) 'no-NO'. The display is 'Oxygen saturation in Arterial blood' the default language display (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_NONE_FOR_LANG_OK |
Observation.code.coding[1].display (l22/c4) | information | 'Peripheral oxygen saturation (observable entity)' is the default display; the code system http://snomed.info/sct has no Display Names for the language no-NO (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_LANG_NONE |
Observation.performer[0].identifier.system (l104/c48) | warning | No definition could be found for URL value 'urn:oid:2.16.578.1.12.4.1.2' Type_Specific_Checks_DT_URL_Resolve |
Observation.performer[1].identifier.system (l111/c50) | warning | No definition could be found for URL value 'urn:oid:1.3.6.1.4.1.9038.70.3' Type_Specific_Checks_DT_URL_Resolve |
Path | Severity | Message |
Observation.performer[0] (l85/c6) | Slicing Information | This element does not match any known slice defined in the profile http://hl7.no/fhir/no-domain/vitalsigns/StructureDefinition/no-domain-VitalSigns-Observation-pulse|0.9.0 (this may not be a problem, but you should check that it's not intended to match a slice) Show Reasoning Details_for__matching_against_Profile_ |
Observation.performer[1] (l91/c6) | Slicing Information | This element does not match any known slice defined in the profile http://hl7.no/fhir/no-domain/vitalsigns/StructureDefinition/no-domain-VitalSigns-Observation-pulse|0.9.0 (this may not be a problem, but you should check that it's not intended to match a slice) Show Reasoning Details_for__matching_against_Profile_ |
Observation.meta.source (l7/c27) | information | No definition could be found for URL value 'HL7_Norway' Type_Specific_Checks_DT_URL_Resolve |
Observation.extension[0].value.ofType(Coding).display (l40/c8) | error | Wrong Display Name 'Regelmessig' for http://snomed.info/sct#271636001. There are no valid display names found for language(s) 'no-NO'. Default display is 'Pulse regular' (from https://tx.fhir.org/r4, see log) NO_VALID_DISPLAY_FOUND_NONE_FOR_LANG_ERR |
Observation.extension[2].value.ofType(Coding).display (l54/c8) | error | Wrong Display Name 'Regelmessig uregelmessig' for http://snomed.info/sct#271638000. There are no valid display names found for language(s) 'no-NO'. Default display is 'Pulse regularly irregular' (from https://tx.fhir.org/r4, see log) NO_VALID_DISPLAY_FOUND_NONE_FOR_LANG_ERR |
Observation.extension[4].value.ofType(Coding).display (l68/c8) | error | Wrong Display Name 'Sittende' for http://snomed.info/sct#33586001. There are no valid display names found for language(s) 'no-NO'. Default display is 'Sitting position' (from https://tx.fhir.org/r4, see log) NO_VALID_DISPLAY_FOUND_NONE_FOR_LANG_ERR |
Observation.code.coding[0].display (l22/c4) | information | There are no valid display names found for the code http://loinc.org#8867-4 for language(s) 'no-NO'. The display is 'Heart rate' the default language display (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_NONE_FOR_LANG_OK |
Observation.performer[0].identifier.system (l87/c48) | warning | No definition could be found for URL value 'urn:oid:2.16.578.1.12.4.1.2' Type_Specific_Checks_DT_URL_Resolve |
Observation.performer[1].identifier.system (l94/c50) | warning | No definition could be found for URL value 'urn:oid:1.3.6.1.4.1.9038.70.3' Type_Specific_Checks_DT_URL_Resolve |
Observation.bodySite.coding[0].display (l99/c4) | error | Wrong Display Name 'Tå' for http://snomed.info/sct#29707007. There are no valid display names found for language(s) 'no-NO'. Default display is 'Toe' (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_NONE_FOR_LANG_ERR |
Path | Severity | Message |
Observation.performer[0] (l140/c6) | Slicing Information | This element does not match any known slice defined in the profile http://hl7.no/fhir/no-domain/vitalsigns/StructureDefinition/no-domain-VitalSigns-Observation-respirationrate|0.9.0 (this may not be a problem, but you should check that it's not intended to match a slice) Show Reasoning Details_for__matching_against_Profile_ |
Observation.performer[1] (l147/c6) | Slicing Information | This element does not match any known slice defined in the profile http://hl7.no/fhir/no-domain/vitalsigns/StructureDefinition/no-domain-VitalSigns-Observation-respirationrate|0.9.0 (this may not be a problem, but you should check that it's not intended to match a slice) Show Reasoning Details_for__matching_against_Profile_ |
Observation.meta.source (l7/c27) | information | No definition could be found for URL value 'HL7_Norway' Type_Specific_Checks_DT_URL_Resolve |
Observation.extension[0].value.ofType(Coding).display (l45/c8) | error | Wrong Display Name 'oppreist stilling' for http://snomed.info/sct#10904000. There are no valid display names found for language(s) 'no-NO'. Default display is 'Orthostatic body position' (from https://tx.fhir.org/r4, see log) NO_VALID_DISPLAY_FOUND_NONE_FOR_LANG_ERR |
Observation.extension[1].value.ofType(Coding).display (l53/c8) | error | Wrong Display Name 'Regelmessig' for http://snomed.info/sct#276888009. There are no valid display names found for language(s) 'no-NO'. Default display is 'SR - Normal spontaneous respiration' (from https://tx.fhir.org/r4, see log) NO_VALID_DISPLAY_FOUND_NONE_FOR_LANG_ERR |
Observation.extension[2].value.ofType(Coding).display (l61/c8) | error | Wrong Display Name 'Normal' for http://snomed.info/sct#301284009. There are no valid display names found for language(s) 'no-NO'. Default display is 'Normal depth of breathing' (from https://tx.fhir.org/r4, see log) NO_VALID_DISPLAY_FOUND_NONE_FOR_LANG_ERR |
Observation.extension[4].value.ofType(Coding).display (l75/c8) | error | Wrong Display Name 'Tilstede' for http://snomed.info/sct#241700002. There are no valid display names found for language(s) 'no-NO'. Default display is 'Spontaneous ventilation' (from https://tx.fhir.org/r4, see log) NO_VALID_DISPLAY_FOUND_NONE_FOR_LANG_ERR |
Observation.code.coding[0].display (l22/c4) | information | There are no valid display names found for the code http://loinc.org#9279-1 for language(s) 'no-NO'. The display is 'Respiratory rate' the default language display (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_NONE_FOR_LANG_OK |
Observation.code.coding[1].display (l22/c4) | information | 'Rate of spontaneous respiration (observable entity)' is the default display; the code system http://snomed.info/sct has no Display Names for the language no-NO (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_LANG_NONE |
Observation.performer[0].identifier.system (l143/c50) | warning | No definition could be found for URL value 'urn:oid:1.3.6.1.4.1.9038.51.1' Type_Specific_Checks_DT_URL_Resolve |
Observation.performer[1].identifier.system (l150/c50) | warning | No definition could be found for URL value 'urn:oid:1.3.6.1.4.1.9038.70.3' Type_Specific_Checks_DT_URL_Resolve |
Path | Severity | Message |
Organization.identifier[0].system (l6/c48) | warning | No definition could be found for URL value 'urn:oid:1.3.6.1.4.1.9038.70.3' Type_Specific_Checks_DT_URL_Resolve |
